Sign list
The descriptions of the signs mostly follow Gardiner's publications. However, an attempt was made to achieve a greater consistency.
The sources include the following publications:
| Sign | Description | Source | Comments |
|---|---|---|---|
| A1 A1 | seated man | A.H. Gardiner (1957):442 | |
| A2 A2 | seated man with hand to mouth | A.H. Gardiner (1957):442 | |
| A3 A3 | man sitting on heel | A.H. Gardiner (1957):442 | |
| A4 A4 | seated man with hands raised | A.H. Gardiner (1957):442 | |
| A5 A5 | crouching man hiding behind wall | A.H. Gardiner (1957):442 | |
| A5a A5a | seated man hiding behind wall | A.H. Gardiner (1953):2 | |
| A6 A6 | seated man under vase from which water flows | A.H. Gardiner (1957):442 | |
| A6a A6a | seated man reaching for libation stone, under vase from which water flows | A.H. Gardiner (1953):2, R. Hannig (1995):663 | |
| A6b A6b | seated man reaching down, under vase from which water flows | GITB:804-005-650, R.O. Faulkner (1962):211 | |
| A7 A7 | fatigued man | A.H. Gardiner (1957):442 | |
| A8 A8 | man performing hnw-rite | A.H. Gardiner (1957):443 | |
| A9 A9 | seated man with W10 W10 on head | A.H. Gardiner (1957):443 | |
| A10 A10 | seated man holding oar | A.H. Gardiner (1957):443 | |
| A11 A11 | seated man holding S42 S42 and S39 S39 | A.H. Gardiner (1957):443 | |
| A12 A12 | soldier with bow and quiver | A.H. Gardiner (1957):443 | |
| A13 A13 | man with arms tied behind his back | A.H. Gardiner (1957):443 | |
| A14 A14 | falling man with blood streaming from his head | A.H. Gardiner (1957):443 | |
| A14a A14a | man whose head is hit with an axe | A.H. Gardiner (1957):443 | |
| A15 A15 | man falling | A.H. Gardiner (1957):443 | |
| A16 A16 | man bowing down | A.H. Gardiner (1957):443 | |
| A17 A17 | child sitting with hand to mouth | A.H. Gardiner (1957):443 | |
| A17a A17a | child sitting with arms hanging down | A.H. Gardiner (1957):443 | |
| A18 A18 | child wearing S3 S3 | A.H. Gardiner (1957):443 | |
| A19 A19 | bent man leaning on staff | A.H. Gardiner (1957):444 | |
| A20 A20 | man leaning on forked staff | A.H. Gardiner (1957):444 | |
| A21 A21 | man holding staff with handkerchief | A.H. Gardiner (1957):444 | |
| A22 A22 | statue of man with staff and S42 S42 | A.H. Gardiner (1957):444 | |
| A23 A23 | king with staff and T3 T3 | A.H. Gardiner (1957):444 | |
| A24 A24 | man striking with both hands | A.H. Gardiner (1957):444 | |
| A25 A25 | man striking, with left arm hanging behind back | A.H. Gardiner (1957):445 | |
| A26 A26 | man with one arm pointing forward | A.H. Gardiner (1957):445 | |
| A27 A27 | hastening man | A.H. Gardiner (1957):445 | |
| A28 A28 | man with hands raised on either side | A.H. Gardiner (1957):445 | |
| A29 A29 | man upside down | A.H. Gardiner (1957):445 | |
| A30 A30 | man with hands raised in front | A.H. Gardiner (1957):445 | |
| A31 A31 | man with hands raised behind him | A.H. Gardiner (1957):445 | |
| A32 A32 | man dancing with arms to the back | A.H. Gardiner (1957):445 | |
| A32a A32a | man dancing with arms to the front | A.H. Gardiner (1928):17, R.O. Faulkner (1962):187 | |
| A33 A33 | man with stick and bundle on shoulder | A.H. Gardiner (1957):445 | |
| A34 A34 | man pounding in a mortar | A.H. Gardiner (1957):446 | |
| A35 A35 | man building wall | A.H. Gardiner (1957):446 | |
| A36 A36 | man kneading into vessel | A.H. Gardiner (1957):446 | |
| A37 A37 | man in vessel | A.H. Gardiner (1957):446 | |
| A38 A38 | man holding necks of two emblematic animals with panther heads | A.H. Gardiner (1957):446 | |
| A39 A39 | man on two giraffes | A.H. Gardiner (1957):446 | |
| A40 A40 | seated god | A.H. Gardiner (1957):446 | |
| A40a A40a | seated god with S40 S40 | A.H. Gardiner (1953):2 (under the name C22) | |
| A41 A41 | king with uraeus | A.H. Gardiner (1957):446 | |
| A42 A42 | king with uraeus and S45 S45 | A.H. Gardiner (1957):446 | |
| A42a A42a | king with uraeus and S45 S45 | A.H. Gardiner (1931):245 | |
| A43 A43 | king wearing S1 S1 | A.H. Gardiner (1957):446 | |
| A43a A43a | king wearing S1 S1 with S40 S40 | A.H. Gardiner (1953):2 (under the name C21) | |
| A44 A44 | king wearing S1 S1 with S45 S45 | A.H. Gardiner (1957):446 | |
| A45 A45 | king wearing S3 S3 | A.H. Gardiner (1957):446 | |
| A45a A45a | king wearing S3 S3 with S40 S40 | S. Cauville (2001):16 (under the name A45B) | |
| A46 A46 | king wearing S3 S3 with S45 S45 | A.H. Gardiner (1957):446 | |
| A47 A47 | shepherd seated and wrapped in mantle, holding stick | A.H. Gardiner (1957):447 | |
| A48 A48 | beardless man seated and holding knife | A.H. Gardiner (1957):447 | |
| A49 A49 | seated Syrian holding stick | A.H. Gardiner (1957):447 | |
| A50 A50 | noble on chair | A.H. Gardiner (1957):447 | |
| A51 A51 | noble on chair with S45 S45 | A.H. Gardiner (1957):447 | |
| A52 A52 | noble squatting with S45 S45 | A.H. Gardiner (1957):447 | |
| A53 A53 | standing mummy | A.H. Gardiner (1957):447 | |
| A54 A54 | lying mummy | A.H. Gardiner (1957):447 | |
| A55 A55 | mummy on bed | A.H. Gardiner (1957):447 | |
| A56 A56 | seated man holding stick | A.H. Gardiner (1928):18, A. Erman and H. Grapow (1961):I:429 | |
| A57 A57 | man holding R4 R4 | A.H. Gardiner (1928):18, R.O. Faulkner (1962):179 | |
| A58 A58 | man applying hoe to ground | A.H. Gardiner (1928):18, R.O. Faulkner (1962):262 | |
| A59 A59 | man threatening with stick | A.H. Gardiner (1957):445 | |
| A60 A60 | man sowing seeds | A.H. Gardiner (1929):95 | |
| A61 A61 | man looking over his shoulder | A.H. Gardiner (1931):245 | |
| A62 A62 | Asiatic | A.H. Gardiner (1931):245 | |
| A63 A63 | king on throne holding staff | A.H. Gardiner (1931):245 | |
| A64 A64 | man sitting on heels holding forward W10 W10 | A.H. Gardiner (1953):2 | |
| A65 A65 | man wearing tunic with fringes and holding mace | A.H. Gardiner (1953):2, ASAE:44:284-288 | |
| A66 A66 | man holding Y8 Y8 | A.H. Gardiner (1953):2, R. Hannig (1995):96-97 | |
| A67 A67 | dwarf | A.H. Gardiner (1953):2, A. Erman and H. Grapow (1961):II:266, R. Hannig (1995):413 | |
| A68 A68 | man holding up knife | A.H. Gardiner (1953):2, A. Erman and H. Grapow (1961):I:87, A. Erman and H. Grapow (1961):II:486, A.M. Blackman and H.W. Fairman (1943):21-22 | |
| A69 A69 | seated man with raised right arm and left arm hanging down | GITB:801-748-550 | |
| A70 A70 | seated man with raised arms | GITB:801-626-810, A. Erman and H. Grapow (1961):III:152, S. Cauville (2001):18 (under the name A73) | |
| B1 B1 | seated woman | A.H. Gardiner (1957):448 | |
| B2 B2 | pregnant woman | A.H. Gardiner (1957):448 | |
| B3 B3 | woman giving birth | A.H. Gardiner (1957):448 | |
| B4 B4 | combination of B3 B3 and F31 F31 | A.H. Gardiner (1957):448 | |
| B5 B5 | woman suckling child | A.H. Gardiner (1957):448 | |
| B5a B5a | woman suckling child (simplified) | GITB:804-013-500 | |
| B6 B6 | woman on chair with child on lap | A.H. Gardiner (1957):448 | |
| B7 B7 | queen wearing diadem and holding flower | A.H. Gardiner (1957):448 | |
| B8 B8 | woman holding M9 M9 | A.H. Gardiner (1931):245 | |
| B9 B9 | woman holding Y8 Y8 | GITB:801-690-370, R. Hannig (1995):96 | |
| C1 C1 | god with N6 N6 | A.H. Gardiner (1957):448 | |
| C2 C2 | god with head of falcon with sun on head and holding S34 S34 | A.H. Gardiner (1957):448 | |
| C2a C2a | god with head of falcon with sun on head | A.H. Gardiner (1953):2 | |
| C2b C2b | C2a C2a reversed | A.H. Gardiner (1953):2 | |
| C2c C2c | C2 C2 reversed | A.H. Gardiner (1953):2 | |
| C3 C3 | god with head of ibis | A.H. Gardiner (1957):448 | |
| C4 C4 | god with head of ram | A.H. Gardiner (1957):448 | |
| C5 C5 | god with head of ram holding S34 S34 | A.H. Gardiner (1957):449 | |
| C6 C6 | god with head of jackal | A.H. Gardiner (1957):449 | |
| C7 C7 | god with head of Seth-animal | A.H. Gardiner (1957):449 | |
| C8 C8 | ithyphallic god with S9 S9, uplifted arm and S45 S45 | A.H. Gardiner (1957):449 | |
| C9 C9 | goddess with sun and horns | A.H. Gardiner (1957):449 | |
| C10 C10 | goddess with feather on head | A.H. Gardiner (1957):449 | |
| C10a C10a | goddess with feather on head holding S34 S34 | A.H. Gardiner (1928):19, J.P. Allen (2000):426 | |
| C11 C11 | god with arms supporting (the sky) and M4 M4 on head | A.H. Gardiner (1957):449 | |
| C12 C12 | god with S9 S9 and S40 S40 | A.H. Gardiner (1957):449, A.H. Gardiner (1931):245 | |
| C13 C13 | C12 C12 reversed | A.H. Gardiner (1931):245 | |
| C14 C14 | god with S9 S9 and T16a T16a | A.H. Gardiner (1931):245 | |
| C15 C15 | C14 C14 reversed | A.H. Gardiner (1931):245 | |
| C16 C16 | god wearing S3 S3 with S34 S34 | A.H. Gardiner (1931):245 | |
| C17 C17 | god with head of falcon and S9 S9 | A.H. Gardiner (1957):449, A.H. Gardiner (1931):245 | |
| C18 C18 | squatting god | A.H. Gardiner (1957):449, A.H. Gardiner (1931):246 | |
| C19 C19 | mummy-shaped god | A.H. Gardiner (1957):449, A.H. Gardiner (1931):246 | |
| C20 C20 | mummy-shaped god in shrine | A.H. Gardiner (1957):449, A.H. Gardiner (1931):246 | |
| C21 C21 | Bes | GITB:801-751-278 | |
| C22 C22 | god with head of falcon and moon disk | GITB:801-727-370 | |
| C23 C23 | goddess with head of feline and N6 N6 | GITB:802-096-740 | |
| C24 C24 | god wearing S3 S3 with S40 S40 | GITB:801-753-130, GITB:802-065-930 | |
| D1 D1 | head in profile | A.H. Gardiner (1957):449-450 | |
| D2 D2 | face | A.H. Gardiner (1957):450 | |
| D3 D3 | hair | A.H. Gardiner (1957):450 | |
| D4 D4 | eye | A.H. Gardiner (1957):450 | |
| D5 D5 | eye touched up with paint | A.H. Gardiner (1957):450 | |
| D6 D6 | eye with painted upper lid | A.H. Gardiner (1957):450 | |
| D7 D7 | eye with painted lower lid | A.H. Gardiner (1957):451 | |
| D8 D8 | eye enclosed in N18 N18 | A.H. Gardiner (1957):451 | |
| D8a D8a | eye with painted lower lid enclosed in N18 N18 | A.H. Gardiner (1928):20 | |
| D9 D9 | eye with flowing tears | A.H. Gardiner (1957):451 | |
| D10 D10 | wDAt-eye | A.H. Gardiner (1957):451 | |
| D11 D11 | left part of white of D10 D10 | A.H. Gardiner (1957):451 | |
| D12 D12 | pupil of eye | A.H. Gardiner (1957):451 | |
| D13 D13 | eye-brow | A.H. Gardiner (1957):451 | |
| D14 D14 | right part of white of D10 D10 | A.H. Gardiner (1957):451 | |
| D15 D15 | diagonal marking of D10 D10 | A.H. Gardiner (1957):451 | |
| D16 D16 | vertical marking of D10 D10 | A.H. Gardiner (1957):452 | |
| D17 D17 | combination of D16 D16 and D15 D15 | A.H. Gardiner (1957):452 | |
| D18 D18 | ear | A.H. Gardiner (1957):452 | |
| D19 D19 | nose, eye and cheek | A.H. Gardiner (1957):452 | |
| D20 D20 | nose, eye and cheek in semi-cursive form | A.H. Gardiner (1957):452 | |
| D21 D21 | mouth | A.H. Gardiner (1957):452 | |
| D22 D22 | mouth with two strokes | A.H. Gardiner (1957):452 | |
| D23 D23 | mouth with three strokes | A.H. Gardiner (1957):452 | |
| D24 D24 | upper lip with teeth | A.H. Gardiner (1957):453 | |
| D25 D25 | lips with teeth | A.H. Gardiner (1957):453 | |
| D26 D26 | liquid issuing from lips | A.H. Gardiner (1957):453 | |
| D27 D27 | small breast | A.H. Gardiner (1957):453 | |
| D27a D27a | large breast | A.H. Gardiner (1957):453 | |
| D28 D28 | arms in kA-posture | A.H. Gardiner (1957):453 | |
| D29 D29 | combination of D28 D28 and R12 R12 | A.H. Gardiner (1957):453 | |
| D30 D30 | D28 D28 with tail | A.H. Gardiner (1957):453 | |
| D31 D31 | combination of D32 D32 and U36 U36 | A.H. Gardiner (1957):453 | |
| D31a D31a | combination of D28 D28 and U36 U36 | A.H. Gardiner (1953):3, R.O. Faulkner (1962):169 | |
| D32 D32 | arms embracing | A.H. Gardiner (1957):453 | |
| D33 D33 | arms rowing | A.H. Gardiner (1957):453 | |
| D34 D34 | arms holding shield and battle-axe | A.H. Gardiner (1957):453 | |
| D34a D34a | arms holding shield and mace | A.H. Gardiner (1957):453 | |
| D35 D35 | arms in gesture of negation | A.H. Gardiner (1957):454 | |
| D36 D36 | forearm | A.H. Gardiner (1957):454 | |
| D37 D37 | forearm with X8 X8 | A.H. Gardiner (1957):454 | |
| D38 D38 | forearm with rounded loaf | A.H. Gardiner (1957):454 | |
| D39 D39 | forearm with W24 W24 | A.H. Gardiner (1957):454 | |
| D40 D40 | forearm with stick | A.H. Gardiner (1957):455 | |
| D41 D41 | forearm with palm down and bent upper arm | A.H. Gardiner (1957):455 | |
| D42 D42 | forearm with palm down and straight upper arm | A.H. Gardiner (1957):455 | |
| D43 D43 | forearm with S45 S45 | A.H. Gardiner (1957):455 | |
| D44 D44 | forearm with S42 S42 | A.H. Gardiner (1957):455 | |
| D45 D45 | arm with nHbt-wand | A.H. Gardiner (1957):455 | |
| D46 D46 | hand | A.H. Gardiner (1957):455 | |
| D46a D46a | liquid falling from hand | A.H. Gardiner (1957):455 | |
| D47 D47 | hand with palm up | A.H. Gardiner (1957):455 | |
| D48 D48 | hand without thumb | A.H. Gardiner (1957):456 | |
| D48a D48a | hand holding an egg | A.H. Gardiner (1953):3, A. Erman and H. Grapow (1961):III:104-105 | |
| D49 D49 | fist | A.H. Gardiner (1957):456 | |
| D50 D50 | finger vertically | A.H. Gardiner (1957):456 | |
| D50a D50a | ... | A.H. Gardiner (1957):199 | |
| D50b D50b | ... | G. Möller (1927b):652 | |
| D50c D50c | ... | G. Möller (1927b):653 | |
| D50d D50d | ... | ||
| D50e D50e | ... | G. Möller (1927b):653C | |
| D50f D50f | ... | G. Möller (1927b):653D | |
| D50g D50g | ... | G. Möller (1927b):653E | |
| D50h D50h | ... | G. Möller (1927b):653F | |
| D50i D50i | ... | A.H. Gardiner (1957):191 | |
| D51 D51 | finger horizontally | A.H. Gardiner (1957):456 | |
| D52 D52 | phallus | A.H. Gardiner (1957):456 | |
| D52a D52a | combination of D52 D52 and S29 S29 | A.H. Gardiner (1931):246 | |
| D53 D53 | liquid issuing from phallus | A.H. Gardiner (1957):456 | |
| D54 D54 | legs walking | A.H. Gardiner (1957):457 | |
| D54a D54a | hieratic legs walking | A.H. Gardiner (1929):95 (under the name Ff3), G. Möller (1927b):120 | |
| D55 D55 | legs walking backwards | A.H. Gardiner (1957):457 | |
| D56 D56 | leg | A.H. Gardiner (1957):457 | |
| D57 D57 | combination of D56 D56 and T30 T30 | A.H. Gardiner (1957):457 | |
| D58 D58 | foot | A.H. Gardiner (1957):457 | |
| D59 D59 | combination of D58 D58 and D36 D36 | A.H. Gardiner (1957):458 |
On the right in A.H. Gardiner (1957):458, the arm is above, but on the left it is behind the leg. Unicode assumes the latter. |
| D60 D60 | D58 D58 under vase from which water flows | A.H. Gardiner (1957):458 | |
| D61 D61 | three toes oriented leftward | A.H. Gardiner (1957):458 | |
| D62 D62 | three toes oriented rightward | A.H. Gardiner (1957):458 | |
| D63 D63 | two toes oriented leftward | A.H. Gardiner (1957):458 | |
| D64 D64 | hand with palm down | A.H. Gardiner (1953):3 | |
| D65 D65 | lock of hair | A.H. Gardiner (1953):3, A. Erman and H. Grapow (1961):III:120, A. Erman and H. Grapow (1961):IV:526-527 | |
| D66 D66 | arm with reed pen | A.H. Gardiner (1953):3, A. Erman and H. Grapow (1961):I:389, A. Erman and H. Grapow (1961):IV:106 | |
| D67 D67 | dot | A.H. Gardiner (1957):199 | |
| D67a D67a | ... | A.H. Gardiner (1957):199 | |
| D67b D67b | ... | A.H. Gardiner (1957):199 | |
| D67c D67c | ... | ||
| D67d D67d | ... | G. Möller (1927a):699 | |
| D67e D67e | ... | A.H. Gardiner (1957):193 | |
| D67f D67f | ... | A.H. Gardiner (1957):198 | |
| D67g D67g | ... | A.H. Gardiner (1957):198 | |
| D67h D67h | ... | ||
| E1 E1 | bull | A.H. Gardiner (1957):458 | |
| E2 E2 | bull charging | A.H. Gardiner (1957):458 | |
| E3 E3 | calf | A.H. Gardiner (1957):458 | |
| E4 E4 | sacred HsAt-cow | A.H. Gardiner (1957):458 | |
| E5 E5 | cow suckling calf | A.H. Gardiner (1957):458 | |
| E6 E6 | horse | A.H. Gardiner (1957):459 | |
| E7 E7 | donkey | A.H. Gardiner (1957):459 | |
| E8 E8 | kid | A.H. Gardiner (1957):459 | |
| E8a E8a | kid jumping | A.H. Gardiner (1957):459 (see under E8), A.H. Gardiner (1931):246 | |
| E9 E9 | newborn bubalis or hartebeest | A.H. Gardiner (1957):459 | |
| E9a E9a | mature bovine lying down | A.H. Gardiner (1953):3, R. Hannig (1995):703 | |
| E10 E10 | ram | A.H. Gardiner (1957):459 | |
| E11 E11 | ram | A.H. Gardiner (1957):459 | |
| E12 E12 | pig | A.H. Gardiner (1957):459 | |
| E13 E13 | cat | A.H. Gardiner (1957):459 | |
| E14 E14 | dog (saluki) | A.H. Gardiner (1957):459 | |
| E15 E15 | lying canine | A.H. Gardiner (1957):459 | |
| E16 E16 | lying canine on shrine | A.H. Gardiner (1957):459 | |
| E16a E16a | lying canine on shrine with S45 S45 | A.H. Gardiner (1953):3 | |
| E17 E17 | jackal | A.H. Gardiner (1957):460 | |
| E17a E17a | jackal looking back | GITB:802-134-610, A. Erman and H. Grapow (1961):IV:351,355,356 | |
| E18 E18 | wolf on R12 R12 with SdSd | A.H. Gardiner (1957):460 | |
| E19 E19 | combination of E19 E19 and T3 T3 | A.H. Gardiner (1957):460 | |
| E20 E20 | Seth-animal | A.H. Gardiner (1957):460 | |
| E20a E20a | combination of E20 E20 and V30 V30 | A.H. Gardiner (1928):22, A.H. Gardiner (1957):573 (second column, line 6) | |
| E21 E21 | lying Seth-animal | A.H. Gardiner (1957):460 | |
| E22 E22 | lion | A.H. Gardiner (1957):460 | |
| E23 E23 | lying lion | A.H. Gardiner (1957):460 | |
| E24 E24 | panther | A.H. Gardiner (1957):460 | |
| E25 E25 | hippopotamus | A.H. Gardiner (1957):461 | |
| E26 E26 | elephant | A.H. Gardiner (1957):461 | |
| E27 E27 | giraffe | A.H. Gardiner (1957):461 | |
| E28 E28 | oryx | A.H. Gardiner (1957):461 | |
| E28a E28a | combination of E28 E28, N24 N24 and some type of jar | A.H. Gardiner (1928):22 | |
| E29 E29 | gazelle | A.H. Gardiner (1957):461 | |
| E30 E30 | ibex | A.H. Gardiner (1957):461 | |
| E31 E31 | goat with collar | A.H. Gardiner (1957):461 | |
| E32 E32 | baboon | A.H. Gardiner (1957):461 | |
| E33 E33 | monkey | A.H. Gardiner (1957):461 | |
| E34 E34 | hare | A.H. Gardiner (1957):461 | |
| E34a E34a | hare (low) | A.H. Gardiner (1928):22 | |
| E36 E36 | baboon | A.H. Gardiner (1953):3, A. Erman and H. Grapow (1961):II:253, A. Erman and H. Grapow (1961):V:606, A. Erman and H. Grapow (1961):V:618, R. Hannig (1995):812 | |
| E37 E37 | combination of E36 E36, V36 V36 and V30 V30 | A.H. Gardiner (1953):3, A. Erman and H. Grapow (1961):IV:438 | |
| E38 E38 | long-horned bull | A.H. Gardiner (1953):3 | |
| F1 F1 | head of ox | A.H. Gardiner (1957):461 | |
| F1a F1a | head of bovine | A.H. Gardiner (1931):246 | |
| F2 F2 | head of charging ox | A.H. Gardiner (1957):461 | |
| F3 F3 | head of hippopotamus | A.H. Gardiner (1957):461 | |
| F4 F4 | forepart of lion | A.H. Gardiner (1957):462 | |
| F5 F5 | head of bubalis or hartebeest | A.H. Gardiner (1957):462 | |
| F6 F6 | forepart of bubalis or hartebeest | A.H. Gardiner (1957):462 | |
| F7 F7 | head of ram | A.H. Gardiner (1957):462 | |
| F8 F8 | forepart of ram | A.H. Gardiner (1957):462 | |
| F9 F9 | head of leopard | A.H. Gardiner (1957):462 | |
| F10 F10 | head and neck of animal | A.H. Gardiner (1957):462 | |
| F11 F11 | head and neck of animal | A.H. Gardiner (1957):462 | |
| F12 F12 | head and neck of canine | A.H. Gardiner (1957):462 | |
| F13 F13 | horns | A.H. Gardiner (1957):462 | |
| F13a F13a | horns (low) | A.H. Gardiner (1928):23 | |
| F14 F14 | combination of F13 F13 and M4 M4 | A.H. Gardiner (1957):462 | |
| F15 F15 | combination of F14 F14 and N5 N5 | A.H. Gardiner (1957):462 | |
| F16 F16 | horn | A.H. Gardiner (1957):463 | |
| F17 F17 | combination of F16 F16 with vase from which water flows | A.H. Gardiner (1957):463 | |
| F18 F18 | tusk | A.H. Gardiner (1957):463 | |
| F19 F19 | lower jaw-bone of ox | A.H. Gardiner (1957):463 | |
| F20 F20 | tongue | A.H. Gardiner (1957):463 | |
| F21 F21 | ear of bovine | A.H. Gardiner (1957):463 | |
| F21a F21a | hieratic ear of bovine | A.H. Gardiner (1929):95 (under the name Ff4), G. Möller (1927b):159 | |
| F22 F22 | hind-quarters of lion | A.H. Gardiner (1957):464 | |
| F23 F23 | foreleg of ox | A.H. Gardiner (1957):464 | |
| F24 F24 | F23 F23 reversed | A.H. Gardiner (1957):464 | |
| F25 F25 | leg of ox | A.H. Gardiner (1957):464, ASAE:44:311-315 | |
| F26 F26 | skin of goat | A.H. Gardiner (1957):464 | |
| F27 F27 | skin of cow with bent tail | A.H. Gardiner (1957):464 | |
| F28 F28 | skin of cow with straight tail | A.H. Gardiner (1957):464 | |
| F29 F29 | cow's skin pierced by arrow | A.H. Gardiner (1957):464 | |
| F30 F30 | water-skin | A.H. Gardiner (1957):465 | |
| F31 F31 | three skins tied together | A.H. Gardiner (1957):465 | |
| F31a F31a | three skins tied together (simplified) | A.H. Gardiner (1953):3 | |
| F32 F32 | animal's belly | A.H. Gardiner (1957):465 | |
| F33 F33 | tail | A.H. Gardiner (1957):465 | |
| F34 F34 | heart | A.H. Gardiner (1957):465 | |
| F35 F35 | heart and windpipe | A.H. Gardiner (1957):465 | |
| F36 F36 | lung and windpipe | A.H. Gardiner (1957):465 | |
| F37 F37 | backbone and ribs and spinal cord | A.H. Gardiner (1957):465 | |
| F37a F37a | backbone and ribs | A.H. Gardiner (1953):6 (under the name Ff9) | |
| F38 F38 | backbone and ribs | A.H. Gardiner (1957):465 | |
| F38a F38a | backbone and ribs and spinal cord | A.H. Gardiner (1928):23 | |
| F39 F39 | backbone and spinal cord | A.H. Gardiner (1957):465 | |
| F40 F40 | backbone and spinal cords | A.H. Gardiner (1957):465 | |
| F41 F41 | vertebrae | A.H. Gardiner (1957):466 | |
| F42 F42 | rib | A.H. Gardiner (1957):466 | |
| F43 F43 | ribs | A.H. Gardiner (1957):466 | |
| F44 F44 | leg-bone with meat | A.H. Gardiner (1957):466 | |
| F45 F45 | uterus | A.H. Gardiner (1957):466 | |
| F45a F45a | uterus (simplified) | A.H. Gardiner (1928):38, R.O. Faulkner (1962):35 | |
| F46 F46 | intestine | A.H. Gardiner (1957):466 | |
| F46a F46a | intestine | A.H. Gardiner (1957):466 | |
| F47 F47 | intestine | A.H. Gardiner (1957):466 | |
| F47a F47a | intestine | A.H. Gardiner (1957):466 | |
| F48 F48 | intestine | A.H. Gardiner (1957):466 | |
| F49 F49 | intestine | A.H. Gardiner (1957):466 | |
| F50 F50 | combination of F46 F46 and S29 S29 | A.H. Gardiner (1957):467 | |
| F51 F51 | piece of flesh | A.H. Gardiner (1957):467 | |
| F51a F51a | three pieces of flesh horizontally | A.H. Gardiner (1928):24 | |
| F51b F51b | three pieces of flesh vertically | A.H. Gardiner (1928):24 | |
| F51c F51c | F51 F51 reversed | A.H. Gardiner (1957):467 (see under F51) | |
| F52 F52 | excrement | A.H. Gardiner (1957):467 | |
| F53 F53 | divine rod with F7 F7 | GITB:801-797-520, A. Erman and H. Grapow (1961):II:178 | |
| G1 G1 | Egyptian vulture | A.H. Gardiner (1957):467 | |
| G2 G2 | two Egyptian vultures | A.H. Gardiner (1957):467 | |
| G3 G3 | combination of G1 G1 and U1 U1 | A.H. Gardiner (1957):467 | |
| G4 G4 | buzzard | A.H. Gardiner (1957):467 | |
| G5 G5 | falcon | A.H. Gardiner (1957):467 | |
| G6 G6 | combination of G5 G5 and S45 S45 | A.H. Gardiner (1957):468 | |
| G6a G6a | falcon on V30 V30 | A.H. Gardiner (1928):25, A.H. Gardiner (1957):573 (second column, line 6) | |
| G7 G7 | falcon on R12 R12 | A.H. Gardiner (1957):468 | |
| G7a G7a | falcon in boat | A.H. Gardiner (1957):468, A.H. Gardiner (1931):246, R. Hannig (1995):1049 | |
| G7b G7b | falcon in boat | A.H. Gardiner (1957):468, A.H. Gardiner (1931):246, R. Hannig (1995):1049 | |
| G8 G8 | falcon on S12 S12 | A.H. Gardiner (1957):468 | |
| G9 G9 | falcon with N5 N5 on head | A.H. Gardiner (1957):468 | |
| G10 G10 | falcon in Sokar barque | A.H. Gardiner (1957):468 | |
| G11 G11 | image of falcon | A.H. Gardiner (1957):468 | |
| G11a G11a | image of falcon on R12 R12 | A.H. Gardiner (1931):246 | |
| G12 G12 | combination of G11 G11 and S45 S45 | A.H. Gardiner (1957):468 | |
| G13 G13 | image of falcon with S9 S9 | A.H. Gardiner (1957):469 | |
| G14 G14 | vulture | A.H. Gardiner (1957):469 | |
| G15 G15 | combination of G14 G14 and S45 S45 | A.H. Gardiner (1957):469 | |
| G16 G16 | vulture and cobra each on V30 V30 | A.H. Gardiner (1957):469 | |
| G17 G17 | owl | A.H. Gardiner (1957):469 | |
| G18 G18 | two owls | A.H. Gardiner (1957):469 | |
| G19 G19 | combination of G17 G17 and D37 D37 | A.H. Gardiner (1957):469 | |
| G20 G20 | combination of G17 G17 and D36 D36 | A.H. Gardiner (1957):469 | |
| G20a G20a | combination of G17 G17 and D21 D21 | A.H. Gardiner (1953):3, F. Daumas (1988-1995):157:227 | |
| G21 G21 | guinea-fowl | A.H. Gardiner (1957):469 | |
| G22 G22 | hoopoe | A.H. Gardiner (1957):469 | |
| G23 G23 | lawping | A.H. Gardiner (1957):470 | |
| G24 G24 | lawping with twisted wings | A.H. Gardiner (1957):470 | |
| G25 G25 | northern bald ibis | A.H. Gardiner (1957):470 | |
| G26 G26 | sacred ibis on R12 R12 | A.H. Gardiner (1957):470 | |
| G26a G26a | sacred ibis | A.H. Gardiner (1957):470, A.H. Gardiner (1953):3 | |
| G27 G27 | flamingo | A.H. Gardiner (1957):470 | |
| G28 G28 | glossy ibis | A.H. Gardiner (1957):470 | |
| G29 G29 | saddle-billed stork | A.H. Gardiner (1957):470 | |
| G30 G30 | three saddle-billed storks | A.H. Gardiner (1957):470 | |
| G31 G31 | heron | A.H. Gardiner (1957):470 | |
| G32 G32 | heron on perch | A.H. Gardiner (1957):470 | |
| G33 G33 | cattle egret | A.H. Gardiner (1957):470 | |
| G34 G34 | ostrich | A.H. Gardiner (1957):470 | |
| G35 G35 | cormorant | A.H. Gardiner (1957):471 | |
| G36 G36 | swallow | A.H. Gardiner (1957):471 | |
| G36a G36a | swallow (low) | A.H. Gardiner (1928):25 | |
| G37 G37 | sparrow | A.H. Gardiner (1957):471 | |
| G37a G37a | sparrow (low) | A.H. Gardiner (1928):25 | |
| G38 G38 | white-fronted goose | A.H. Gardiner (1957):471 | |
| G39 G39 | pintail | A.H. Gardiner (1957):471 | |
| G40 G40 | pintail flying | A.H. Gardiner (1957):472 | |
| G41 G41 | pintail alighting | A.H. Gardiner (1957):472 | |
