Signs or classes in the Thot Sign List that can be associated with the signs in Unicode. Created with information from Jorke Grotenhuis.
Signs tagged with composition can be formed from other signs by control characters, and would therefore not be expected to be found in the TSL.
Similarly, signs tagged with mirroring or rotation can be formed using prospective control characters for mirroring or rotation.
Signs tagged with variant are graphical variants of other signs in Unicode, which may or may not be added to the TSL as class at some point.
Code points tagged by typographical do not have an independent meaning as signs, but are used to form enclosures, and would therefore not be in the TSL.
Sign | TSL | status | comments |
---|---|---|---|
A1 A001 | 82 | ||
A2 A002 | 290 | ||
A3 A003 | 459 | ||
A4 A004 | 630 | ||
A5 A005 | 848_01 | ||
A5a A005A | 848_00 | ||
A6 A006 | 851 | ||
A6a A006A |
Has reading sAT, "make libation". Not related to A6 at all. |
||
A6b A006B |
Has reading sAT, "make libation". Not related to A6 at all. Not clearly attested; may not exist. |
||
A7 A007 | 879 | ||
A8 A008 | 895 | ||
A9 A009 | 912 | ||
A10 A010 | 83 | ||
A11 A011 | 114 | ||
A12 A012 | 132 | ||
A13 A013 | 149 | ||
A14 A014 | 189_00 | ||
A14a A014A | 189_01 | ||
A15 A015 | 214 | ||
A16 A016 | 234 | ||
A17 A017 | 245 | ||
A17a A017A | 256 | ||
A18 A018 | 261 | ||
A19 A019 | 274 | ||
A20 A020 | 291 | ||
A21 A021 | 303 | ||
A22 A022 | 329 | ||
A23 A023 | 341 | ||
A24 A024 | 361 | ||
A25 A025 | 383 | ||
A26 A026 | 396 | ||
A27 A027 | 407 | ||
A28 A028 | 422 | ||
A29 A029 | 436 | ||
A30 A030 | 460 | ||
A31 A031 | 492 | ||
A32 A032 | 516 | ||
A32a A032A | variant |
Only attested in hieratic. |
|
A33 A033 | 7041 | ||
A34 A034 | 549 | ||
A35 A035 | 563 | ||
A36 A036 | 580 | ||
A37 A037 | 594 | ||
A38 A038 | 606 | ||
A39 A039 | 617 | ||
A40 A040 | 631_00 | ||
A40a A040A | 631_01 | ||
A41 A041 | 651_00 | ||
A42 A042 | 651_01 | ||
A42a A042A | 651_03 | ||
A43 A043 | 679_02 | ||
A43a A043A |
Provisionally 702. No clear attestation found. |
||
A44 A044 | 679_03 | ||
A45 A045 | 714_00 | ||
A45a A045A |
Provisionally 726. No clear attestation found. |
||
A46 A046 | 714_01 | ||
A47 A047 | 748 | ||
A48 A048 | 764 | ||
A49 A049 | 777 | ||
A50 A050 | 794 | ||
A51 A051 | 811 | ||
A52 A052 | 821 | ||
A53 A053 | 832 | ||
A54 A054 | 834 | ||
A55 A055 | 835 | ||
A56 A056 |
Provisionally 837. Attested from cursive. |
||
A57 A057 |
Provisionally 838. |
||
A58 A058 | |||
A59 A059 | 846 | ||
A60 A060 |
Provisionally 852. |
||
A61 A061 |
Provisionally 857. Not clearly attested. |
||
A62 A062 | 858 | ||
A63 A063 |
Provisionally 860. Attestation not found. |
||
A64 A064 |
Attested from facsimile. |
||
A65 A065 |
Provisionally 747. |
||
A66 A066 | 348 | ||
A67 A067 | 425 |
Prototype should not wear kilt. |
|
A68 A068 |
Provisionally 286. May need adjustment of shape of knife. |
||
A69 A069 |
Functionally distinct from 880? |
||
A70 A070 | 883 |
The hands facing outward in the Unicode code charts appears to be a mistake. |
|
B1 B001 | 1070 | ||
B2 B002 | 1104 | ||
B3 B003 | 1130_00 | ||
B4 B004 | 1130_01 | ||
B5 B005 | 1164 | ||
B5a B005A | variant | ||
B6 B006 | 1182 | ||
B7 B007 | 1197 |
The uraeus in the prototype may be an error. |
|
B8 B008 |
Provisionally 1219. |
||
B9 B009 |
Provisionally 1159. |
||
C1 C001 | 1251 | ||
C2 C002 | 1500 | ||
C2a C002A | 1660 | ||
C2b C002B | mirroring | ||
C2c C002C | mirroring | ||
C3 C003 | 1669 | ||
C4 C004 | 1710_00 | ||
C5 C005 | 1710_01 | ||
C6 C006 | 1775 | ||
C7 C007 | 1797 | ||
C8 C008 | 1832 | ||
C9 C009 | 7042 | ||
C10 C010 | 1252_00 | ||
C10a C010A | 1252_01 | ||
C11 C011 | 1292 | ||
C12 C012 | 1324 | ||
C13 C013 | mirroring | ||
C14 C014 |
Provisionally 1365. |
||
C15 C015 | mirroring | ||
C16 C016 |
Attested but status as independent sign and desired prototype are unclear. |
||
C17 C017 | 1423 | ||
C18 C018 | 1441 | ||
C19 C019 | 1473 | ||
C20 C020 | 1501 | ||
C21 C021 |
Provisionally 1688. |
||
C22 C022 | 1740 | ||
C23 C023 |
Provisionally 1413. Attestation not confirmed. |
||
C24 C024 |
Provisionally 1456. Attestation not confirmed. |
||
D1 D001 | 1870 | ||
D2 D002 | 2008 | ||
D3 D003 | 2134 | ||
D4 D004 | 2269 | ||
D5 D005 | 2306_00 | ||
D6 D006 | 2306_01 | ||
D7 D007 | 2355 | ||
D8 D008 | 2370_00 | ||
D8a D008A | 2370_01 | ||
D9 D009 | 2385 | ||
D10 D010 | 1871 | ||
D11 D011 | 1885 | ||
D12 D012 | 1896 | ||
D13 D013 | 1908 | ||
D14 D014 | 1920 | ||
D15 D015 | 1936 | ||
D16 D016 | 1952 | ||
D17 D017 | 1964 | ||
D18 D018 | 1982 | ||
D19 D019 | 1996_00 | ||
D20 D020 | 1996_01 | ||
D21 D021 | 2020 | ||
D22 D022 | 2033 | ||
D23 D023 | 2047 | ||
D24 D024 | 2061 | ||
D25 D025 | 2072 | ||
D26 D026 | 2083 | ||
D27 D027 | 2096_00 | ||
D27a D027A | 2096_01 | ||
D28 D028 | 2110 | ||
D29 D029 | 2122 | ||
D30 D030 | 2135 | ||
D31 D031 | 2145 | ||
D31a D031A | 7044 | ||
D32 D032 | 2156 | ||
D33 D033 | 2177 | ||
D34 D034 | 2193_00 |
Attested occurrences seem to have mace rather than axe. |
|
D34a D034A | 2193_01 | ||
D35 D035 | 2208 | ||
D36 D036 | 2222 | ||
D37 D037 | 2233 | ||
D38 D038 | 2245 | ||
D39 D039 | 2256 | ||
D40 D040 | 2270 | ||
D41 D041 | 2280 | ||
D42 D042 | 2290 | ||
D43 D043 | 2291 | ||
D44 D044 | 2292 | ||
D45 D045 | 2293 | ||
D46 D046 | 2295 | ||
D46a D046A | 2298 | ||
D47 D047 | 2301 | ||
D48 D048 | 2303 | ||
D48a D048A |
What sign represents is unclear. |
||
D49 D049 | 2304 | ||
D50 D050 | 2307 | ||
D50a D050A | composition | ||
D50b D050B | composition | ||
D50c D050C | composition | ||
D50d D050D | composition | ||
D50e D050E | composition | ||
D50f D050F | composition | ||
D50g D050G | composition | ||
D50h D050H | composition | ||
D50i D050I | composition | ||
D51 D051 | 2318 | ||
D52 D052 | 2324 | ||
D52a D052A | composition |
Provisionally 5531. |
|
D53 D053 | 2326 | ||
D54 D054 | 2328 | ||
D54a D054A | variant | ||
D55 D055 | 2329 | ||
D56 D056 | 2330 | ||
D57 D057 | 2331 | ||
D58 D058 | 2336 | ||
D59 D059 | 2337 | ||
D60 D060 | 2339 | ||
D61 D061 | 2340_00 | ||
D62 D062 | 2340_01 | ||
D63 D063 | 2340_02 | ||
D64 D064 |
Provisionally 2098. |
||
D65 D065 |
Provisionally 1912. |
||
D66 D066 |
Provisionally 2067. |
||
D67 D067 |
Candidate for TSL? |
||
D67a D067A | composition | ||
D67b D067B | composition | ||
D67c D067C | composition | ||
D67d D067D | composition | ||
D67e D067E | composition | ||
D67f D067F | composition | ||
D67g D067G | composition | ||
D67h D067H | composition | ||
E1 E001 | 2397 | ||
E2 E002 | 2586 | ||
E3 E003 | 2740 | ||
E4 E004 | 2771 | ||
E5 E005 | 2783 | ||
E6 E006 | 2798 | ||
E7 E007 | 2814 | ||
E8 E008 | 2833 | ||
E8a E008A | 2847 | ||
E9 E009 | 2850 | ||
E9a E009A |
Provisionally 2399. |
||
E10 E010 | 2398_00 | ||
E11 E011 | 2398_01 | ||
E12 E012 | 2432 | ||
E13 E013 | 2446 | ||
E14 E014 | 2466 | ||
E15 E015 | 2499 | ||
E16 E016 | 2524_00 | ||
E16a E016A | 2524_01 | ||
E17 E017 | 2538 | ||
E17a E017A |
Provisionally 2468. |
||
E18 E018 | 2557_00 | ||
E19 E019 | 2557_01 | ||
E20 E020 | 2587 | ||
E20a E020A |
Provisionally 2479. Not clearly attested. |
||
E21 E021 | 2605 | ||
E22 E022 | 2646 | ||
E23 E023 | 2658 | ||
E24 E024 | 2670 | ||
E25 E025 | 2685 | ||
E26 E026 | 2700 | ||
E27 E027 | 2712 | ||
E28 E028 | 2723 | ||
E28a E028A |
Not attested in this exact form. |
||
E29 E029 | 2734 | ||
E30 E030 | 2741 | ||
E31 E031 | 2755 | ||
E32 E032 | 2758 | ||
E33 E033 | 2759 | ||
E34 E034 | 2760 | ||
E34a E034A | variant | ||
E36 E036 | 2763 | ||
E37 E037 |
Candidate for TSL? |
||
E38 E038 |
Provisionally 2853. |
||
F1 F001 | 2871 | ||
F1a F001A | 3125 | ||
F2 F002 | 3001 | ||
F3 F003 | 3038 | ||
F4 F004 | 3077 | ||
F5 F005 | 3103 | ||
F6 F006 | 3121 | ||
F7 F007 | 3140 | ||
F8 F008 | 3164 | ||
F9 F009 | 3177 | ||
F10 F010 | 2872_00 | ||
F11 F011 | 2872_01 | ||
F12 F012 | 2900 | ||
F13 F013 | 2913 | ||
F13a F013A | variant | ||
F14 F014 | 2930 | ||
F15 F015 | 2948 | ||
F16 F016 | 2961 | ||
F17 F017 | 2976 | ||
F18 F018 | 2987 | ||
F19 F019 | 2995 | ||
F20 F020 | 3002 | ||
F21 F021 | 3015 | ||
F21a F021A | variant | ||
F22 F022 | 3022 | ||
F23 F023 | 3023_00 | ||
F24 F024 | 3023_01 | ||
F25 F025 | 3025 | ||
F26 F026 | 3027 | ||
F27 F027 | 3028 | ||
F28 F028 | 3031 | ||
F29 F029 | 3032 | ||
F30 F030 | 3039 | ||
F31 F031 | 3042 | ||
F31a F031A | variant | ||
F32 F032 | 3044 | ||
F33 F033 | 3045 | ||
F34 F034 | 3048 | ||
F35 F035 | 3049 | ||
F36 F036 | 3051 | ||
F37 F037 | 3055 | ||
F37a F037A | 3057 | ||
F38 F038 | 7046 | ||
F38a F038A | variant |
Not attested. |
|
F39 F039 | 3073 | ||
F40 F040 | 3078 | ||
F41 F041 | 3084 | ||
F42 F042 | 3088 | ||
F43 F043 | 3091 | ||
F44 F044 | 3092 | ||
F45 F045 | 3093 | ||
F45a F045A | variant | ||
F46 F046 | 3094_00 | ||
F46a F046A | 3094_02 | ||
F47 F047 | 3094_01 | ||
F47a F047A | 3094_03 | ||
F48 F048 | 3100_00 | ||
F49 F049 | 3100_01 | ||
F50 F050 | 3104 | ||
F51 F051 | 3106 | ||
F51a F051A | composition | ||
F51b F051B | composition | ||
F51c F051C | rotation | ||
F52 F052 | 3111 | ||
F53 F053 |
Provisionally 3119. |
||
G1 G001 | 3195 | ||
G2 G002 | 3365 | ||
G3 G003 | 3515 | ||
G4 G004 | 3551 | ||
G5 G005 | 3582 | ||
G6 G006 | 3598 | ||
G6a G006A |
Provisionally 3257. |
||
G7 G007 | 3611 | ||
G7a G007A | 3626_00 | ||
G7b G007B | 3626_01 | ||
G8 G008 | 3632 | ||
G9 G009 | 3648 | ||
G10 G010 | 3196 | ||
G11 G011 | 3210 | ||
G11a G011A |
Not attested. |
||
G12 G012 | 3223 | ||
G13 G013 | 3243 | ||
G14 G014 | 3260 | ||
G15 G015 | 3275 | ||
G16 G016 | 3293 | ||
G17 G017 | 3310 | ||
G18 G018 | 3329 | ||
G19 G019 | composition |
Provisionally 3347. Not attested. |
|
G20 G020 | 3366 | ||
G20a G020A | composition |
Provisionally 3649. Not attested in exact form. |
|
G21 G021 | 3381 | ||
G22 G022 | 3404 | ||
G23 G023 | 3417_00 | ||
G24 G024 | 3417_01 | ||
G25 G025 | 3444 | ||
G26 G026 | 3456 | ||
G26a G026A | 3469 | ||
G27 G027 | 3473 | ||
G28 G028 | 3487 | ||
G29 G029 | 3500 | ||
G30 G030 | 3516 | ||
G31 G031 | 3528 | ||
G32 G032 | 3538 | ||
G33 G033 | 3539 | ||
G34 G034 | 3541 | ||
G35 G035 | 3543 | ||
G36 G036 | 3544 | ||
G36a G036A | variant | ||
G37 G037 | 3545 | ||
G37a G037A | variant | ||
G38 G038 | 3546 | ||
G39 G039 | 3547 | ||
G40 G040 | 3552 | ||
G41 G041 | 3562 | ||
G42 G042 | 3565 | ||
G43 G043 | 3566 | ||
G43a G043A | composition | ||
G44 G044 | 3568 | ||
G45 G045 | 3569 | ||
G45a G045A | composition |
Provisionally 3439. |
|
G46 G046 | 3570 | ||
G47 G047 | 3571 | ||
G48 G048 | 3574 | ||
G49 G049 | 3576 | ||
G50 G050 | 3583 | ||
G51 G051 | 3584 | ||
G52 G052 | 3586 | ||
G53 G053 | 3587 | ||
G54 G054 | 3591 | ||
H1 H001 | 3663 | ||
H2 H002 | 3681 | ||
H3 H003 | 3694 | ||
H4 H004 | 3705 | ||
H5 H005 | 3714 | ||
H6 H006 | 3717_00 | ||
H6a H006A | 3717_01 | ||
H7 H007 | 3722 | ||
H8 H008 | 3724 | ||
I1 I001 | 33 | ||
I2 I002 | 40 | ||
I3 I003 | 49 | ||
I4 I004 | 46 | ||
I5 I005 | 50 | ||
I5a I005A | 42 | ||
I6 I006 | 39 | ||
I7 I007 | 54 | ||
I8 I008 | 56 | ||
I9 I009 | 35 | ||
I9a I009A | 57 | ||
I10 I010 | 38 | ||
I10a I010A |
Provisionally 7021 (throws error). |
||
I11 I011 | 70 | ||
I11a I011A | composition | ||
I12 I012 | 6835 | ||
I13 I013 | 80 | ||
I14 I014 | 34 | ||
I15 I015 | 81 | ||
K1 K001 | 3725 | ||
K2 K002 | 3740 | ||
K3 K003 | 3751 | ||
K4 K004 | 3752 | ||
K5 K005 | 3755 | ||
K6 K006 | 3756 | ||
K7 K007 | 3758 | ||
K8 K008 | 3731 | ||
L1 L001 | 6 | ||
L2 L002 | 16 | ||
L2a L002A | composition | ||
L3 L003 | 17 |
Not attested in hieroglyphic texts. |
|
L4 L004 | 21 | ||
L5 L005 | 22 | ||
L6 L006 | 24 | ||
L6a L006A | mirroring | ||
L7 L007 | 27 | ||
L8 L008 |
Attested, but not clear whether prototype should have legs. |
||
M1 M001 | 3761 | ||
M1a M001A | composition |
Provisionally 3903. |
|
M1b M001B | composition |
Provisionally 4034. Only attested in transcription. |
|
M2 M002 | 3907 | ||
M3 M003 | 3978 | ||
M3a M003A | composition |
Provisionally 4013. |
|
M4 M004 | 4019 | ||
M5 M005 | 4037 | ||
M6 M006 | 4053 | ||
M7 M007 | 4065 | ||
M8 M008 | 4083 | ||
M9 M009 | 4109 | ||
M10 M010 | 3762 | ||
M10a M010A | 4069 | ||
M11 M011 | 3775 | ||
M12 M012 | 3792 | ||
M12a M012A | composition | ||
M12b M012B | composition | ||
M12c M012C | composition | ||
M12d M012D | composition | ||
M12e M012E | composition | ||
M12f M012F | composition | ||
M12g M012G | composition | ||
M12h M012H | composition | ||
M13 M013 | 3805 | ||
M14 M014 | 3824 | ||
M15 M015 | 3838 | ||
M15a M015A |
Provisionally 3818. |
||
M16 M016 | 3852 | ||
M16a M016A |
Provisionally 3820. |
||
M17 M017 | 3866 | ||
M17a M017A | composition | ||
M18 M018 | 3880 | ||
M19 M019 | 3892 | ||
M20 M020 | 3908 | ||
M21 M021 | 3921 | ||
M22 M022 | 3932 | ||
M22a M022A | 7001 | ||
M23 M023 | 3946 | ||
M24 M024 | 3958 | ||
M24a M024A | 3800 | ||
M25 M025 | 3970 | ||
M26 M026 | 3971 | ||
M27 M027 | 3973 | ||
M28 M028 | 3974 | ||
M28a M028A |
Provisionally 3827. |
||
M29 M029 | 3975 | ||
M30 M030 | 3979 | ||
M31 M031 | 3987 | ||
M31a M031A |
Associated with 3987, but may represent something different: M1 in vase. |
||
M32 M032 | 3991 | ||
M33 M033 | 3993_00 | ||
M33a M033A | 3993_01 | ||
M33b M033B | 3993_02 | ||
M34 M034 | 3996 | ||
M35 M035 | 3998 | ||
M36 M036 | 3999 | ||
M37 M037 | 4001 | ||
M38 M038 | 4005 | ||
M39 M039 | 4008 | ||
M40 M040 | 4020 | ||
M40a M040A | variant | ||
M41 M041 | 4024 | ||
M42 M042 | 4025 | ||
M43 M043 | 4026 | ||
M44 M044 | 4029 | ||
N1 N001 | 4127 | ||
N2 N002 | 4204_00 | ||
N3 N003 | 4204_01 | ||
N4 N004 | 4272 | ||
N5 N005 | 4293 | ||
N6 N006 | 4312 | ||
N7 N007 | 4334 | ||
N8 N008 | 4348 | ||
N9 N009 | 4363_00 | ||
N10 N010 | 4363_01 | ||
N11 N011 | 4145 | ||
N12 N012 | 4161 | ||
N13 N013 | 4173 | ||
N14 N014 | 4188 | ||
N15 N015 | 4195 | ||
N16 N016 | 4196_00 | ||
N17 N017 | 4196_01 | ||
N18 N018 | 4201 | ||
N18a N018A | 4131 | ||
N18b N018B |
Unclear whether a middle insertion is appropriate to form composed sign. |
||
N19 N019 | 4203 | ||
N20 N020 | 4205 | ||
N21 N021 | 4213 | ||
N22 N022 | 4216 | ||
N23 N023 | 4217 | ||
N24 N024 | 4218 | ||
N25 N025 | 4227 | ||
N25a N025A | variant | ||
N26 N026 | 4228 | ||
N27 N027 | 4229 | ||
N28 N028 | 4231 | ||
N29 N029 | 4236 | ||
N30 N030 | 4238 | ||
N31 N031 | 4240 | ||
N32 N032 | 4250 | ||
N33 N033 | 4251 | ||
N33a N033A | 4252 | ||
N34 N034 | 4253 | ||
N34a N034A | variant | ||
N35 N035 | 4255 | ||
N35a N035A | 4256 | ||
N36 N036 | 4259 | ||
N37 N037 | 4265_00 | ||
N37a N037A | 4265_03 | ||
N38 N038 | 4265_01 | ||
N39 N039 | 4265_02 | ||
N40 N040 | 4273 | ||
N41 N041 | 4275_00 | ||
N42 N042 | 4275_01 | ||
NL1 NL001 | |||
NL2 NL002 | |||
NL3 NL003 | |||
NL4 NL004 | |||
NL5 NL005 | |||
NL5a NL005A | |||
NL6 NL006 | |||
NL7 NL007 | |||
NL8 NL008 | |||
NL9 NL009 | |||
NL10 NL010 | |||
NL11 NL011 | |||
NL12 NL012 | |||
NL13 NL013 | |||
NL14 NL014 | |||
NL15 NL015 | |||
NL16 NL016 | |||
NL17 NL017 | |||
NL17a NL017A | |||
NL18 NL018 | |||
NL19 NL019 | |||
NL20 NL020 | |||
NU1 NU001 | |||
NU2 NU002 | |||
NU3 NU003 | |||
NU4 NU004 | |||
NU5 NU005 | |||
NU6 NU006 | |||
NU7 NU007 | |||
NU8 NU008 | |||
NU9 NU009 | |||
NU10 NU010 | |||
NU10a NU010A | |||
NU11 NU011 | |||
NU11a NU011A | |||
NU12 NU012 | |||
NU13 NU013 | |||
NU14 NU014 | |||
NU15 NU015 | |||
NU16 NU016 | |||
NU17 NU017 | |||
NU18 NU018 | |||
NU18a NU018A | |||
NU19 NU019 | |||
NU20 NU020 | |||
NU21 NU021 | |||
NU22 NU022 | |||
NU22a NU022A | |||
O1 O001 | 4374 | ||
O1a O001A | composition |
|
|
O2 O002 | 4538 | ||
O3 O003 | 4706 | ||
O4 O004 | 4790 | ||
O5 O005 | 4852 | ||
O5a O005A | mirroring | ||
O6 O006 | 4867 | ||
O6a O006A | typographical | ||
O6b O006B | typographical | ||
O6c O006C | typographical | ||
O6d O006D | typographical | ||
O6e O006E | typographical | ||
O6f O006F | typographical | ||
O7 O007 | 4884 | ||
O8 O008 | 4896 | ||
O9 O009 | 4912 | ||
O10 O010 | 4375 | ||
O10a O010A | composition |
|
|
O10b O010B | composition | ||
O10c O010C | composition | ||
O11 O011 | 4389 | ||
O12 O012 | 4403 | ||
O13 O013 | 4422 | ||
O14 O014 | 4439 | ||
O15 O015 | 4455 | ||
O16 O016 | 4469 | ||
O17 O017 | 4489 | ||
O18 O018 | 4502 | ||
O19 O019 | 4520_00 | ||
O19a O019A | 4520_01 | ||
O20 O020 | 4539 | ||
O20a O020A | variant | ||
O21 O021 | 4552 | ||
O22 O022 | 4572 | ||
O23 O023 | 4590 | ||
O24 O024 | 4622 | ||
O24a O024A | 4634 | ||
O25 O025 | 4635 | ||
O25a O025A | variant | ||
O26 O026 | 4647 | ||
O27 O027 | 4663 | ||
O28 O028 | 4676 | ||
O29 O029 | 4692_00 | ||
O29a O029A | 4692_01 | ||
O30 O030 | 4707 | ||
O30a O030A | composition | ||
O31 O031 | 4718 | ||
O32 O032 | 4729 | ||
O33 O033 | 4746 | ||
O33a O033A | typographical | ||
O34 O034 | 4760 | ||
O35 O035 | 4771 | ||
O36 O036 | 4776 | ||
O36a O036A | typographical | ||
O36b O036B | typographical | ||
O36c O036C | typographical | ||
O36d O036D | typographical | ||
O37 O037 | 4783 | ||
O38 O038 | 4785 | ||
O39 O039 | 4788 | ||
O40 O040 | 4791 | ||
O41 O041 | 4803 | ||
O42 O042 | 4814_00 | ||
O43 O043 | 4814_01 | ||
O44 O044 | 4837 | ||
O45 O045 | 4841_00 | ||
O46 O046 | 4841_01 | ||
O47 O047 | 4844 | ||
O48 O048 | 4845 | ||
O49 O049 | 4848 | ||
O50 O050 | 4853 | ||
O50a O050A |
Not attested. |
||
O50b O050B | mirroring |
Exact form not attested. |
|
O51 O051 | 4854 | ||
P1 P001 | 4933 | ||
P1a P001A | 4976 | ||
P2 P002 | 4979 | ||
P3 P003 | 5010 | ||
P3a P003A | variant |
Not attested. |
|
P4 P004 | 5028 | ||
P5 P005 | 5050 | ||
P6 P006 | 5088 | ||
P7 P007 | 5110 | ||
P8 P008 | 5126 | ||
P9 P009 | 5139 | ||
P10 P010 | 4934 | ||
P11 P011 | 4948 | ||
Q1 Q001 | 5153 | ||
Q2 Q002 | 5177 | ||
Q3 Q003 | 5195 | ||
Q4 Q004 | 5207 | ||
Q5 Q005 | 5217 | ||
Q6 Q006 | 5218 | ||
Q7 Q007 | 5228 | ||
R1 R001 | 5238 | ||
R2 R002 | 5320 | ||
R2a R002A | |||
R3 R003 | 5349 | ||
R3a R003A |
Provisionally 5383. |
||
R3b R003B |
Could be seen as variant of R3. |
||
R4 R004 | 5394 | ||
R5 R005 | 5410_00 | ||
R6 R006 | 5410_01 | ||
R7 R007 | 5439 | ||
R8 R008 | 5457 | ||
R9 R009 | 5471 | ||
R10 R010 | 5239_00 | ||
R10a R010A | 5239_03 | ||
R11 R011 | 5258 | ||
R12 R012 | 5269 | ||
R13 R013 | 5282 | ||
R14 R014 | 5287 | ||
R15 R015 | 5291 | ||
R16 R016 | 5294 | ||
R16a R016A |
Attested. |
||
R17 R017 | 5297 | ||
R18 R018 | 5302 | ||
R19 R019 | 5309 | ||
R20 R020 | 5321_00 | ||
R21 R021 | 5321_01 | ||
R22 R022 | 5334_00 | ||
R23 R023 | 5334_01 | ||
R24 R024 | 5338 | ||
R25 R025 | 5340 | ||
R26 R026 |
Attested. |
||
R27 R027 |
Not attested. |
||
R28 R028 | 5279 | ||
R29 R029 |
Provisionally 4529. |
||
S1 S001 | 5482 | ||
S2 S002 | 5636 | ||
S2a S002A |
Attested. |
||
S3 S003 | 5659 | ||
S4 S004 | 5689 | ||
S5 S005 | 5710 | ||
S6 S006 | 5727 | ||
S6a S006A |
Attested. |
||
S7 S007 | 5744 | ||
S8 S008 | 5761 | ||
S9 S009 | 5773 | ||
S10 S010 | 5483 | ||
S11 S011 | 5501 | ||
S12 S012 | 5517 | ||
S13 S013 | 5537 | ||
S14 S014 | 5551 | ||
S14a S014A | 5563 | ||
S14b S014B |
Not attested. |
||
S15 S015 | 5567 | ||
S16 S016 | 5582 | ||
S17 S017 | 5593 | ||
S17a S017A | 5603 | ||
S18 S018 | 5606 | ||
S19 S019 | 5622 | ||
S20 S020 | 5637 | ||
S21 S021 | 5643 | ||
S22 S022 | 5645 | ||
S23 S023 | 5647 | ||
S24 S024 | 5648 | ||
S25 S025 | 5649 | ||
S26 S026 | 5650 | ||
S26a S026A |
Merged into 4201. |
||
S26b S026B |
Only attested in facsimile. |
||
S27 S027 | 5651 | ||
S28 S028 | 5653 | ||
S29 S029 | 5655 | ||
S30 S030 | 5660 | ||
S31 S031 | 5669 | ||
S32 S032 | 5670 | ||
S33 S033 | 5672 | ||
S34 S034 | 5673 | ||
S35 S035 | 5676_01 | ||
S35a S035A | variant | ||
S36 S036 | 5676_00 | ||
S37 S037 | 5681 | ||
S38 S038 | 5686 | ||
S39 S039 | 5688 | ||
S40 S040 | 5690 | ||
S41 S041 | 5691 | ||
S42 S042 | 5692 | ||
S43 S043 | 5694 | ||
S44 S044 | 5699 | ||
S45 S045 | 5701 | ||
S46 S046 | 5719 | ||
T1 T001 | 5786 | ||
T2 T002 | 5859 | ||
T3 T003 | 5915 | ||
T3a T003A |
Attested. |
||
T4 T004 | 5938 | ||
T5 T005 | 5948 | ||
T6 T006 | 5962 | ||
T7 T007 | 5981 | ||
T7a T007A |
Provisionally 5996. |
||
T8 T008 | 6000_00 | ||
T8a T008A | 6000_01 | ||
T9 T009 | 6022_00 | ||
T9a T009A | 6022_01 | ||
T10 T010 | 5787 | ||
T11 T011 | 5800 | ||
T11a T011A |
There are doubts about desired prototype. |
||
T12 T012 | 5817 | ||
T13 T013 | 5831 | ||
T14 T014 | 5844_00 | ||
T15 T015 | 5844_01 | ||
T16 T016 | 5849 | ||
T16a T016A |
Provisionally 5850. |
||
T17 T017 | 5851 | ||
T18 T018 | 5852 | ||
T19 T019 | 5854 | ||
T20 T020 | 5854 | ||
T21 T021 | 5869 | ||
T22 T022 | 5881_00 | ||
T23 T023 | 5881_01 | ||
T24 T024 | 5888 | ||
T25 T025 | 5893 | ||
T26 T026 | 5899_00 | ||
T27 T027 | 5899_02 | ||
T28 T028 | 5909 | ||
T29 T029 | 5911 | ||
T30 T030 | 5916 | ||
T31 T031 | 5919 | ||
T32 T032 | 5921 | ||
T32a T032A | composition | ||
T33 T033 | 5924 | ||
T33a T033A | composition | ||
T34 T034 | 5926_00 | ||
T35 T035 | 5926_01 | ||
T36 T036 | 5928 | ||
U1 U001 | 6042_00 | ||
U2 U002 | 6042_01 | ||
U3 U003 | 6154 | ||
U4 U004 | 6197_00 | ||
U5 U005 | 6197_01 | ||
U6 U006 | 6224_00 | ||
U6a U006A | rotation | ||
U6b U006B | mirroring,rotation | ||
U7 U007 | 6224_01 | ||
U8 U008 | 6250 | ||
U9 U009 | 6261 | ||
U10 U010 | 6043 | ||
U11 U011 | 6058 | ||
U12 U012 | 6069 | ||
U13 U013 | 6081 | ||
U14 U014 | 6090 | ||
U15 U015 | 6092 | ||
U16 U016 | 6094 | ||
U17 U017 | 6099_00 | ||
U18 U018 | 6099_01 | ||
U19 U019 | 6101_00 | ||
U20 U020 | 6101_01 | ||
U21 U021 | 6115 | ||
U22 U022 | 6117 | ||
U23 U023 | 6120 | ||
U23a U023A | variant |
Provisionally 6121. |
|
U24 U024 | 6126_00 | ||
U25 U025 | 6126_01 | ||
U26 U026 | 6146_00 | ||
U27 U027 | 6146_01 | ||
U28 U028 | 6151_00 | ||
U29 U029 | 6151_01 | ||
U29a U029A |
Provisionally 6153. |
||
U30 U030 | 6155 | ||
U31 U031 | 6158 | ||
U32 U032 | 6159 | ||
U32a U032A |
Attested. |
||
U33 U033 | 6163 | ||
U34 U034 | 6166 | ||
U35 U035 | 6168 | ||
U36 U036 | 6170 | ||
U37 U037 | 6173 | ||
U38 U038 | 6175 | ||
U39 U039 | 6179 | ||
U40 U040 | 6198 | ||
U41 U041 | 6199 | ||
U42 U042 | 6065 |
Or 4717? |
|
V1 V001 | 6282 | ||
V1a V001A | composition | ||
V1b V001B | composition | ||
V1c V001C | composition | ||
V1d V001D | composition | ||
V1e V001E | composition | ||
V1f V001F | composition | ||
V1g V001G | composition | ||
V1h V001H | composition | ||
V1i V001I | composition | ||
V2 V002 | 6343 | ||
