Signs or classes in the Thot Sign List that can be associated with the signs in Unicode. Created with information from Jorke Grotenhuis.
Signs tagged with composition can be formed from other signs by control characters, and would therefore not be expected to be found in the TSL.
Similarly, signs tagged with mirroring or rotation can be formed using prospective control characters for mirroring or rotation.
Signs tagged with variant are graphical variants of other signs in Unicode, which may or may not be added to the TSL as class at some point.
Code points tagged by typographical do not have an independent meaning as signs, but are used to form enclosures, and would therefore not be in the TSL.
Sign | TSL | status | comments |
---|---|---|---|
A001 | 82 | ||
A002 | 290 | ||
A003 | 459 | ||
A004 | 630 | ||
A005 | 848_01 | ||
A005A | 848_00 | ||
A006 | 851 | ||
A006A |
Has reading sꜣṯ, "make libation". Not related to A6 at all. |
||
A006B |
Has reading sꜣṯ, "make libation". Not related to A6 at all. Not clearly attested; may not exist. |
||
A007 | 879 | ||
A008 | 895 | ||
A009 | 912 | ||
A010 | 83 | ||
A011 | 114 | ||
A012 | 132 | ||
A013 | 149 | ||
A014 | 189_00 | ||
A014A | 189_01 | ||
A015 | 214 | ||
A016 | 234 | ||
A017 | 245 | ||
A017A | 256 | ||
A018 | 261 | ||
A019 | 274 | ||
A020 | 291 | ||
A021 | 303 | ||
A022 | 329 | ||
A023 | 341 | ||
A024 | 361 | ||
A025 | 383 | ||
A026 | 396 | ||
A027 | 407 | ||
A028 | 422 | ||
A029 | 436 | ||
A030 | 460 | ||
A031 | 492 | ||
A032 | 516 | ||
A032A | variant |
Only attested in hieratic. |
|
A033 | 7041 | ||
A034 | 549 | ||
A035 | 563 | ||
A036 | 580 | ||
A037 | 594 | ||
A038 | 606 | ||
A039 | 617 | ||
A040 | 631_00 | ||
A040A | 631_01 | ||
A041 | 651_00 | ||
A042 | 651_01 | ||
A042A | 651_03 | ||
A043 | 679_02 | ||
A043A |
Provisionally 702. No clear attestation found. |
||
A044 | 679_03 | ||
A045 | 714_00 | ||
A045A |
Provisionally 726. No clear attestation found. |
||
A046 | 714_01 | ||
A047 | 748 | ||
A048 | 764 | ||
A049 | 777 | ||
A050 | 794 | ||
A051 | 811 | ||
A052 | 821 | ||
A053 | 832 | ||
A054 | 834 | ||
A055 | 835 | ||
A056 |
Provisionally 837. Attested from cursive. |
||
A057 |
Provisionally 838. |
||
A058 | |||
A059 | 846 | ||
A060 |
Provisionally 852. |
||
A061 |
Provisionally 857. Not clearly attested. |
||
A062 | 858 | ||
A063 |
Provisionally 860. Attestation not found. |
||
A064 |
Attested from facsimile. |
||
A065 |
Provisionally 747. |
||
A066 | 348 | ||
A067 | 425 |
Prototype should not wear kilt. |
|
A068 |
Provisionally 286. May need adjustment of shape of knife. |
||
A069 |
Functionally distinct from 880? |
||
A070 | 883 |
The hands facing outward in the Unicode code charts appears to be a mistake. |
|
B001 | 1070 | ||
B002 | 1104 | ||
B003 | 1130_00 | ||
B004 | 1130_01 | ||
B005 | 1164 | ||
B005A | variant | ||
B006 | 1182 | ||
B007 | 1197 |
The uraeus in the prototype may be an error. |
|
B008 |
Provisionally 1219. |
||
B009 |
Provisionally 1159. |
||
C001 | 1251 | ||
C002 | 1500 | ||
C002A | 1660 | ||
C002B | mirroring | ||
C002C | mirroring | ||
C003 | 1669 | ||
C004 | 1710_00 | ||
C005 | 1710_01 | ||
C006 | 1775 | ||
C007 | 1797 | ||
C008 | 1832 | ||
C009 | 7042 | ||
C010 | 1252_00 | ||
C010A | 1252_01 | ||
C011 | 1292 | ||
C012 | 1324 | ||
C013 | mirroring | ||
C014 |
Provisionally 1365. |
||
C015 | mirroring | ||
C016 |
Attested but status as independent sign and desired prototype are unclear. |
||
C017 | 1423 | ||
C018 | 1441 | ||
C019 | 1473 | ||
C020 | 1501 | ||
C021 |
Provisionally 1688. |
||
C022 | 1740 | ||
C023 |
Provisionally 1413. Attestation not confirmed. |
||
C024 |
Provisionally 1456. Attestation not confirmed. |
||
D001 | 1870 | ||
D002 | 2008 | ||
D003 | 2134 | ||
D004 | 2269 | ||
D005 | 2306_00 | ||
D006 | 2306_01 | ||
D007 | 2355 | ||
D008 | 2370_00 | ||
D008A | 2370_01 | ||
D009 | 2385 | ||
D010 | 1871 | ||
D011 | 1885 | ||
D012 | 1896 | ||
D013 | 1908 | ||
D014 | 1920 | ||
D015 | 1936 | ||
D016 | 1952 | ||
D017 | 1964 | ||
D018 | 1982 | ||
D019 | 1996_00 | ||
D020 | 1996_01 | ||
D021 | 2020 | ||
D022 | 2033 | ||
D023 | 2047 | ||
D024 | 2061 | ||
D025 | 2072 | ||
D026 | 2083 | ||
D027 | 2096_00 | ||
D027A | 2096_01 | ||
D028 | 2110 | ||
D029 | 2122 | ||
D030 | 2135 | ||
D031 | 2145 | ||
D031A | 7044 | ||
D032 | 2156 | ||
D033 | 2177 | ||
D034 | 2193_00 |
Attested occurrences seem to have mace rather than axe. |
|
D034A | 2193_01 | ||
D035 | 2208 | ||
D036 | 2222 | ||
D037 | 2233 | ||
D038 | 2245 | ||
D039 | 2256 | ||
D040 | 2270 | ||
D041 | 2280 | ||
D042 | 2290 | ||
D043 | 2291 | ||
D044 | 2292 | ||
D045 | 2293 | ||
D046 | 2295 | ||
D046A | 2298 | ||
D047 | 2301 | ||
D048 | 2303 | ||
D048A |
What sign represents is unclear. |
||
D049 | 2304 | ||
D050 | 2307 | ||
D050A | composition | ||
D050B | composition | ||
D050C | composition | ||
D050D | composition | ||
D050E | composition | ||
D050F | composition | ||
D050G | composition | ||
D050H | composition | ||
D050I | composition | ||
D051 | 2318 | ||
D052 | 2324 | ||
D052A | composition |
Provisionally 5531. |
|
D053 | 2326 | ||
D054 | 2328 | ||
D054A | variant | ||
D055 | 2329 | ||
D056 | 2330 | ||
D057 | 2331 | ||
D058 | 2336 | ||
D059 | 2337 | ||
D060 | 2339 | ||
D061 | 2340_00 | ||
D062 | 2340_01 | ||
D063 | 2340_02 | ||
D064 |
Provisionally 2098. |
||
D065 |
Provisionally 1912. |
||
D066 |
Provisionally 2067. |
||
D067 |
Candidate for TSL? |
||
D067A | composition | ||
D067B | composition | ||
D067C | composition | ||
D067D | composition | ||
D067E | composition | ||
D067F | composition | ||
D067G | composition | ||
D067H | composition | ||
E001 | 2397 | ||
E002 | 2586 | ||
E003 | 2740 | ||
E004 | 2771 | ||
E005 | 2783 | ||
E006 | 2798 | ||
E007 | 2814 | ||
E008 | 2833 | ||
E008A | 2847 | ||
E009 | 2850 | ||
E009A |
Provisionally 2399. |
||
E010 | 2398_00 | ||
E011 | 2398_01 | ||
E012 | 2432 | ||
E013 | 2446 | ||
E014 | 2466 | ||
E015 | 2499 | ||
E016 | 2524_00 | ||
E016A | 2524_01 | ||
E017 | 2538 | ||
E017A |
Provisionally 2468. |
||
E018 | 2557_00 | ||
E019 | 2557_01 | ||
E020 | 2587 | ||
E020A |
Provisionally 2479. Not clearly attested. |
||
E021 | 2605 | ||
E022 | 2646 | ||
E023 | 2658 | ||
E024 | 2670 | ||
E025 | 2685 | ||
E026 | 2700 | ||
E027 | 2712 | ||
E028 | 2723 | ||
E028A |
Not attested in this exact form. |
||
E029 | 2734 | ||
E030 | 2741 | ||
E031 | 2755 | ||
E032 | 2758 | ||
E033 | 2759 | ||
E034 | 2760 | ||
E034A | variant | ||
E036 | 2763 | ||
E037 |
Candidate for TSL? |
||
E038 |
Provisionally 2853. |
||
F001 | 2871 | ||
F001A | 3125 | ||
F002 | 3001 | ||
F003 | 3038 | ||
F004 | 3077 | ||
F005 | 3103 | ||
F006 | 3121 | ||
F007 | 3140 | ||
F008 | 3164 | ||
F009 | 3177 | ||
F010 | 2872_00 | ||
F011 | 2872_01 | ||
F012 | 2900 | ||
F013 | 2913 | ||
F013A | variant | ||
F014 | 2930 | ||
F015 | 2948 | ||
F016 | 2961 | ||
F017 | 2976 | ||
F018 | 2987 | ||
F019 | 2995 | ||
F020 | 3002 | ||
F021 | 3015 | ||
F021A | variant | ||
F022 | 3022 | ||
F023 | 3023_00 | ||
F024 | 3023_01 | ||
F025 | 3025 | ||
F026 | 3027 | ||
F027 | 3028 | ||
F028 | 3031 | ||
F029 | 3032 | ||
F030 | 3039 | ||
F031 | 3042 | ||
F031A | variant | ||
F032 | 3044 | ||
F033 | 3045 | ||
F034 | 3048 | ||
F035 | 3049 | ||
F036 | 3051 | ||
F037 | 3055 | ||
F037A | 3057 | ||
F038 | 7046 | ||
F038A | variant |
Not attested. |
|
F039 | 3073 | ||
F040 | 3078 | ||
F041 | 3084 | ||
F042 | 3088 | ||
F043 | 3091 | ||
F044 | 3092 | ||
F045 | 3093 | ||
F045A | variant | ||
F046 | 3094_00 | ||
F046A | 3094_02 | ||
F047 | 3094_01 | ||
F047A | 3094_03 | ||
F048 | 3100_00 | ||
F049 | 3100_01 | ||
F050 | 3104 | ||
F051 | 3106 | ||
F051A | composition | ||
F051B | composition | ||
F051C | rotation | ||
F052 | 3111 | ||
F053 |
Provisionally 3119. |
||
G001 | 3195 | ||
G002 | 3365 | ||
G003 | 3515 | ||
G004 | 3551 | ||
G005 | 3582 | ||
G006 | 3598 | ||
G006A |
Provisionally 3257. |
||
G007 | 3611 | ||
G007A | 3626_00 | ||
G007B | 3626_01 | ||
G008 | 3632 | ||
G009 | 3648 | ||
G010 | 3196 | ||
G011 | 3210 | ||
G011A |
Not attested. |
||
G012 | 3223 | ||
G013 | 3243 | ||
G014 | 3260 | ||
G015 | 3275 | ||
G016 | 3293 | ||
G017 | 3310 | ||
G018 | 3329 | ||
G019 | composition |
Provisionally 3347. Not attested. |
|
G020 | 3366 | ||
G020A | composition |
Provisionally 3649. Not attested in exact form. |
|
G021 | 3381 | ||
G022 | 3404 | ||
G023 | 3417_00 | ||
G024 | 3417_01 | ||
G025 | 3444 | ||
G026 | 3456 | ||
G026A | 3469 | ||
G027 | 3473 | ||
G028 | 3487 | ||
G029 | 3500 | ||
G030 | 3516 | ||
G031 | 3528 | ||
G032 | 3538 | ||
G033 | 3539 | ||
G034 | 3541 | ||
G035 | 3543 | ||
G036 | 3544 | ||
G036A | variant | ||
G037 | 3545 | ||
G037A | variant | ||
G038 | 3546 | ||
G039 | 3547 | ||
G040 | 3552 | ||
G041 | 3562 | ||
G042 | 3565 | ||
G043 | 3566 | ||
G043A | composition | ||
G044 | 3568 | ||
G045 | 3569 | ||
G045A | composition |
Provisionally 3439. |
|
G046 | 3570 | ||
G047 | 3571 | ||
G048 | 3574 | ||
G049 | 3576 | ||
G050 | 3583 | ||
G051 | 3584 | ||
G052 | 3586 | ||
G053 | 3587 | ||
G054 | 3591 | ||
H001 | 3663 | ||
H002 | 3681 | ||
H003 | 3694 | ||
H004 | 3705 | ||
H005 | 3714 | ||
H006 | 3717_00 | ||
H006A | 3717_01 | ||
H007 | 3722 | ||
H008 | 3724 | ||
I001 | 33 | ||
I002 | 40 | ||
I003 | 49 | ||
I004 | 46 | ||
I005 | 50 | ||
I005A | 42 | ||
I006 | 39 | ||
I007 | 54 | ||
I008 | 56 | ||
I009 | 35 | ||
I009A | 57 | ||
I010 | 38 | ||
I010A |
Provisionally 7021 (throws error). |
||
I011 | 70 | ||
I011A | composition | ||
I012 | 6835 | ||
I013 | 80 | ||
I014 | 34 | ||
I015 | 81 | ||
K001 | 3725 | ||
K002 | 3740 | ||
K003 | 3751 | ||
K004 | 3752 | ||
K005 | 3755 | ||
K006 | 3756 | ||
K007 | 3758 | ||
K008 | 3731 | ||
L001 | 6 | ||
L002 | 16 | ||
L002A | composition | ||
L003 | 17 |
Not attested in hieroglyphic texts. |
|
L004 | 21 | ||
L005 | 22 | ||
L006 | 24 | ||
L006A | mirroring | ||
L007 | 27 | ||
L008 |
Attested, but not clear whether prototype should have legs. |
||
M001 | 3761 | ||
M001A | composition |
Provisionally 3903. |
|
M001B | composition |
Provisionally 4034. Only attested in transcription. |
|
M002 | 3907 | ||
M003 | 3978 | ||
M003A | composition |
Provisionally 4013. |
|
M004 | 4019 | ||
M005 | 4037 | ||
M006 | 4053 | ||
M007 | 4065 | ||
M008 | 4083 | ||
M009 | 4109 | ||
M010 | 3762 | ||
M010A | 4069 | ||
M011 | 3775 | ||
M012 | 3792 | ||
M012A | composition | ||
M012B | composition | ||
M012C | composition | ||
M012D | composition | ||
M012E | composition | ||
M012F | composition | ||
M012G | composition | ||
M012H | composition | ||
M013 | 3805 | ||
M014 | 3824 | ||
M015 | 3838 | ||
M015A |
Provisionally 3818. |
||
M016 | 3852 | ||
M016A |
Provisionally 3820. |
||
M017 | 3866 | ||
M017A | composition | ||
M018 | 3880 | ||
M019 | 3892 | ||
M020 | 3908 | ||
M021 | 3921 | ||
M022 | 3932 | ||
M022A | 7001 | ||
M023 | 3946 | ||
M024 | 3958 | ||
M024A | 3800 | ||
M025 | 3970 | ||
M026 | 3971 | ||
M027 | 3973 | ||
M028 | 3974 | ||
M028A |
Provisionally 3827. |
||
M029 | 3975 | ||
M030 | 3979 | ||
M031 | 3987 | ||
M031A |
Associated with 3987, but may represent something different: M1 in vase. |
||
M032 | 3991 | ||
M033 | 3993_00 | ||
M033A | 3993_01 | ||
M033B | 3993_02 | ||
M034 | 3996 | ||
M035 | 3998 | ||
M036 | 3999 | ||
M037 | 4001 | ||
M038 | 4005 | ||
M039 | 4008 | ||
M040 | 4020 | ||
M040A | variant | ||
M041 | 4024 | ||
M042 | 4025 | ||
M043 | 4026 | ||
M044 | 4029 | ||
N001 | 4127 | ||
N002 | 4204_00 | ||
N003 | 4204_01 | ||
N004 | 4272 | ||
N005 | 4293 | ||
N006 | 4312 | ||
N007 | 4334 | ||
N008 | 4348 | ||
N009 | 4363_00 | ||
N010 | 4363_01 | ||
N011 | 4145 | ||
N012 | 4161 | ||
N013 | 4173 | ||
N014 | 4188 | ||
N015 | 4195 | ||
N016 | 4196_00 | ||
N017 | 4196_01 | ||
N018 | 4201 | ||
N018A | 4131 | ||
N018B |
Unclear whether a middle insertion is appropriate to form composed sign. |
||
N019 | 4203 | ||
N020 | 4205 | ||
N021 | 4213 | ||
N022 | 4216 | ||
N023 | 4217 | ||
N024 | 4218 | ||
N025 | 4227 | ||
N025A | variant | ||
N026 | 4228 | ||
N027 | 4229 | ||
N028 | 4231 | ||
N029 | 4236 | ||
N030 | 4238 | ||
N031 | 4240 | ||
N032 | 4250 | ||
N033 | 4251 | ||
N033A | 4252 | ||
N034 | 4253 | ||
N034A | variant | ||
N035 | 4255 | ||
N035A | 4256 | ||
N036 | 4259 | ||
N037 | 4265_00 | ||
N037A | 4265_03 | ||
N038 | 4265_01 | ||
N039 | 4265_02 | ||
N040 | 4273 | ||
N041 | 4275_00 | ||
N042 | 4275_01 | ||
NL001 | |||
NL002 | |||
NL003 | |||
NL004 | |||
NL005 | |||
NL005A | |||
NL006 | |||
NL007 | |||
NL008 | |||
NL009 | |||
NL010 | |||
NL011 | |||
NL012 | |||
NL013 | |||
NL014 | |||
NL015 | |||
NL016 | |||
NL017 | |||
NL017A | |||
NL018 | |||
NL019 | |||
NL020 | |||
NU001 | |||
NU002 | |||
NU003 | |||
NU004 | |||
NU005 | |||
NU006 | |||
NU007 | |||
NU008 | |||
NU009 | |||
NU010 | |||
NU010A | |||
NU011 | |||
NU011A | |||
NU012 | |||
NU013 | |||
NU014 | |||
NU015 | |||
NU016 | |||
NU017 | |||
NU018 | |||
NU018A | |||
NU019 | |||
NU020 | |||
NU021 | |||
NU022 | |||
NU022A | |||
O001 | 4374 | ||
O001A | composition |
|
|
O002 | 4538 | ||
O003 | 4706 | ||
O004 | 4790 | ||
O005 | 4852 | ||
O005A | mirroring | ||
O006 | 4867 | ||
O006A | typographical | ||
O006B | typographical | ||
O006C | typographical | ||
O006D | typographical | ||
O006E | typographical | ||
O006F | typographical | ||
O007 | 4884 | ||
O008 | 4896 | ||
O009 | 4912 | ||
O010 | 4375 | ||
O010A | composition |
|
|
O010B | composition | ||
O010C | composition | ||
O011 | 4389 | ||
O012 | 4403 | ||
O013 | 4422 | ||
O014 | 4439 | ||
O015 | 4455 | ||
O016 | 4469 | ||
O017 | 4489 | ||
O018 | 4502 | ||
O019 | 4520_00 | ||
O019A | 4520_01 | ||
O020 | 4539 | ||
O020A | variant | ||
O021 | 4552 | ||
O022 | 4572 | ||
O023 | 4590 | ||
O024 | 4622 | ||
O024A | 4634 | ||
O025 | 4635 | ||
O025A | variant | ||
O026 | 4647 | ||
O027 | 4663 | ||
O028 | 4676 | ||
O029 | 4692_00 | ||
O029A | 4692_01 | ||
O030 | 4707 | ||
O030A | composition | ||
O031 | 4718 | ||
O032 | 4729 | ||
O033 | 4746 | ||
O033A | typographical | ||
O034 | 4760 | ||
O035 | 4771 | ||
O036 | 4776 | ||
O036A | typographical | ||
O036B | typographical | ||
O036C | typographical | ||
O036D | typographical | ||
O037 | 4783 | ||
O038 | 4785 | ||
O039 | 4788 | ||
O040 | 4791 | ||
O041 | 4803 | ||
O042 | 4814_00 | ||
O043 | 4814_01 | ||
O044 | 4837 | ||
O045 | 4841_00 | ||
O046 | 4841_01 | ||
O047 | 4844 | ||
O048 | 4845 | ||
O049 | 4848 | ||
O050 | 4853 | ||
O050A |
Not attested. |
||
O050B | mirroring |
Exact form not attested. |
|
O051 | 4854 | ||
P001 | 4933 | ||
P001A | 4976 | ||
P002 | 4979 | ||
P003 | 5010 | ||
P003A | variant |
Not attested. |
|
P004 | 5028 | ||
P005 | 5050 | ||
P006 | 5088 | ||
P007 | 5110 | ||
P008 | 5126 | ||
P009 | 5139 | ||
P010 | 4934 | ||
P011 | 4948 | ||
Q001 | 5153 | ||
Q002 | 5177 | ||
Q003 | 5195 | ||
Q004 | 5207 | ||
Q005 | 5217 | ||
Q006 | 5218 | ||
Q007 | 5228 | ||
R001 | 5238 | ||
R002 | 5320 | ||
R002A | |||
R003 | 5349 | ||
R003A |
Provisionally 5383. |
||
R003B |
Could be seen as variant of R3. |
||
R004 | 5394 | ||
R005 | 5410_00 | ||
R006 | 5410_01 | ||
R007 | 5439 | ||
R008 | 5457 | ||
R009 | 5471 | ||
R010 | 5239_00 | ||
R010A | 5239_03 | ||
R011 | 5258 | ||
R012 | 5269 | ||
R013 | 5282 | ||
R014 | 5287 | ||
R015 | 5291 | ||
R016 | 5294 | ||
R016A |
Attested. |
||
R017 | 5297 | ||
R018 | 5302 | ||
R019 | 5309 | ||
R020 | 5321_00 | ||
R021 | 5321_01 | ||
R022 | 5334_00 | ||
R023 | 5334_01 | ||
R024 | 5338 | ||
R025 | 5340 | ||
R026 |
Attested. |
||
R027 |
Not attested. |
||
R028 | 5279 | ||
R029 |
Provisionally 4529. |
||
S001 | 5482 | ||
S002 | 5636 | ||
S002A |
Attested. |
||
S003 | 5659 | ||
S004 | 5689 | ||
S005 | 5710 | ||
S006 | 5727 | ||
S006A |
Attested. |
||
S007 | 5744 | ||
S008 | 5761 | ||
S009 | 5773 | ||
S010 | 5483 | ||
S011 | 5501 | ||
S012 | 5517 | ||
S013 | 5537 | ||
S014 | 5551 | ||
S014A | 5563 | ||
S014B |
Not attested. |
||
S015 | 5567 | ||
S016 | 5582 | ||
S017 | 5593 | ||
S017A | 5603 | ||
S018 | 5606 | ||
S019 | 5622 | ||
S020 | 5637 | ||
S021 | 5643 | ||
S022 | 5645 | ||
S023 | 5647 | ||
S024 | 5648 | ||
S025 | 5649 | ||
S026 | 5650 | ||
S026A |
Merged into 4201. |
||
S026B |
Only attested in facsimile. |
||
S027 | 5651 | ||
S028 | 5653 | ||
S029 | 5655 | ||
S030 | 5660 | ||
S031 | 5669 | ||
S032 | 5670 | ||
S033 | 5672 | ||
S034 | 5673 | ||
S035 | 5676_01 | ||
S035A | variant | ||
S036 | 5676_00 | ||
S037 | 5681 | ||
S038 | 5686 | ||
S039 | 5688 | ||
S040 | 5690 | ||
S041 | 5691 | ||
S042 | 5692 | ||
S043 | 5694 | ||
S044 | 5699 | ||
S045 | 5701 | ||
S046 | 5719 | ||
T001 | 5786 | ||
T002 | 5859 | ||
T003 | 5915 | ||
T003A |
Attested. |
||
T004 | 5938 | ||
T005 | 5948 | ||
T006 | 5962 | ||
T007 | 5981 | ||
T007A |
Provisionally 5996. |
||
T008 | 6000_00 | ||
T008A | 6000_01 | ||
T009 | 6022_00 | ||
T009A | 6022_01 | ||
T010 | 5787 | ||
T011 | 5800 | ||
T011A |
There are doubts about desired prototype. |
||
T012 | 5817 | ||
T013 | 5831 | ||
T014 | 5844_00 | ||
T015 | 5844_01 | ||
T016 | 5849 | ||
T016A |
Provisionally 5850. |
||
T017 | 5851 | ||
T018 | 5852 | ||
T019 | 5854 | ||
T020 | 5854 | ||
T021 | 5869 | ||
T022 | 5881_00 | ||
T023 | 5881_01 | ||
T024 | 5888 | ||
T025 | 5893 | ||
T026 | 5899_00 | ||
T027 | 5899_02 | ||
T028 | 5909 | ||
T029 | 5911 | ||
T030 | 5916 | ||
T031 | 5919 | ||
T032 | 5921 | ||
T032A | composition | ||
T033 | 5924 | ||
T033A | composition | ||
T034 | 5926_00 | ||
T035 | 5926_01 | ||
T036 | 5928 | ||
U001 | 6042_00 | ||
U002 | 6042_01 | ||
U003 | 6154 | ||
U004 | 6197_00 | ||
U005 | 6197_01 | ||
U006 | 6224_00 | ||
U006A | rotation | ||
U006B | mirroring,rotation | ||
U007 | 6224_01 | ||
U008 | 6250 | ||
U009 | 6261 | ||
U010 | 6043 | ||
U011 | 6058 | ||
U012 | 6069 | ||
U013 | 6081 | ||
U014 | 6090 | ||
U015 | 6092 | ||
U016 | 6094 | ||
U017 | 6099_00 | ||
U018 | 6099_01 | ||
U019 | 6101_00 | ||
U020 | 6101_01 | ||
U021 | 6115 | ||
U022 | 6117 | ||
U023 | 6120 | ||
U023A | variant |
Provisionally 6121. |
|
U024 | 6126_00 | ||
U025 | 6126_01 | ||
U026 | 6146_00 | ||
U027 | 6146_01 | ||
U028 | 6151_00 | ||
U029 | 6151_01 | ||
U029A |
Provisionally 6153. |
||
U030 | 6155 | ||
U031 | 6158 | ||
U032 | 6159 | ||
U032A |
Attested. |
||
U033 | 6163 | ||
U034 | 6166 | ||
U035 | 6168 | ||
U036 | 6170 | ||
U037 | 6173 | ||
U038 | 6175 | ||
U039 | 6179 | ||
U040 | 6198 | ||
U041 | 6199 | ||
U042 | 6065 |
Or 4717? |
|
V001 | 6282 | ||
V001A | composition | ||
V001B | composition | ||
V001C | composition | ||
V001D | composition | ||
V001E | composition | ||
V001F | composition | ||
V001G | composition | ||
V001H | composition | ||
V001I | composition | ||
V002 | 6343 | ||
V002A |
Cf. 3130. |
||
V003 | 6379 | ||
V004 | 6406 | ||
V005 | 6420 | ||
V006 | 6433 | ||
V007 | 6447 | ||
V007A | variant | ||
V007B |
Provisionally 6419. Only attested in hieratic. |
||
V008 | 6458 | ||
V009 | 6469 | ||
V010 | 6283 | ||
V011 | 6296 | ||
V011A | typographical | ||
V011B | typographical | ||
V011C | typographical | ||
V012 | 6310 | ||
V012A | variant |
Provisionally 3689. |
|
V012B | variant | ||
V013 | 6321 | ||
V014 | 6332 | ||
V015 | 6334 | ||
V016 | 6335 | ||
V017 | 6338_00 | ||
V018 | 6338_01 | ||
V019 | 6342 | ||
V020 | 6344 | ||
V020A | composition | ||
V020B | composition | ||
V020C | composition | ||
V020D | composition | ||
V020E | composition | ||
V020F | composition | ||
V020G | composition | ||
V020H | composition | ||
V020I | composition | ||
V020J | composition | ||
V020K | composition | ||
V020L | composition | ||
V021 | 6353 | ||
V022 | 6359_00 | ||
V023 | 6359_01 | ||
V023A | variant |
Provisionally 6361. |
|
V024 | 6363_00 | ||
V025 | 6363_01 | ||
V026 | 6365_00 | ||
V027 | 6365_01 | ||
V028 | 6369 | ||
V028A | 6449 | ||
V029 | 6375 | ||
V029A | composition |
Provisionally 6470. |
|
V030 | 6380 | ||
V030A | variant | ||
V031 | 6381_00 | ||
V031A | 6381_01 | ||
V032 | 6385 | ||
V033 | 6391_00 | ||
V033A |
Attested. |
||
V034 | 6391_01 | ||
V035 | 6391_02 | ||
V036 | 6394 | ||
V037 | 6402 | ||
V037A |
Provisionally 2935. |
||
V038 | 6403 | ||
V039 | 6404 | ||
V040 | rotation | ||
V040A | composition | ||
W001 | 6480 | ||
W002 | 6534 | ||
W003 | 6580 | ||
W003A | variant | ||
W004 | 6600 | ||
W005 | 6614 | ||
W006 | 6628 | ||
W007 | 6640 | ||
W008 | 6653 | ||
W009 | 6664 | ||
W009A | mirroring | ||
W010 | 6481 | ||
W010A |
Provisionally 6492. |
||
W011 | 6495_00 | ||
W012 | 6495_01 | ||
W013 | 6515 | ||
W014 | 6516 | ||
W014A | composition | ||
W015 | 6518 | ||
W016 | 6521 | ||
W017 | 6523_00 | ||
W017A | 6523_02 | ||
W018 | 6523_01 | ||
W018A | variant |
Possibly does not exist. (Added to Unicode for uniformity with W017A ?) |
|
W019 | 6531 | ||
W020 | 6535 | ||
W021 | 6545 | ||
W022 | 6559 | ||
W023 | 6568 | ||
W024 | 6571 | ||
W024A | composition | ||
W025 | 6572 | ||
X001 | 6678 | ||
X002 | 6686_00 | ||
X003 | 6686_01 | ||
X004 | 6695_00 |
Prototype should be adjusted. |
|
X004A | variant | ||
X004B | 6695_01 | ||
X005 | 6703 | ||
X006 | 6705 | ||
X006A | variant | ||
X007 | 6710 | ||
X008 | 6711 | ||
X008A | variant | ||
Y001 | 6712_00 | ||
Y001A | 6712_01 | ||
Y002 | 6712_02 | ||
Y003 | 6740_00 | ||
Y004 | 6740_01 | ||
Y005 | 6746 | ||
Y006 | 6748 | ||
Y007 | 6749 | ||
Y008 | 6751 | ||
Z001 | 6753 | ||
Z002 | 6781_00 | ||
Z002A | variant | ||
Z002B | variant | ||
Z002C | 6781_01 | ||
Z002D | 6781_02 | ||
Z003 | 6799 | ||
Z003A | 6810 | ||
Z003B | variant | ||
Z004 | 6811 | ||
Z004A | 6812 | ||
Z005 | 6814 | ||
Z005A |
Provisionally 6815. |
||
Z006 | 6816 | ||
Z007 | 6818 | ||
Z008 | 6819 | ||
Z009 | 6820 | ||
Z010 | 6754 | ||
Z011 | 6764 | ||
Z012 |
Provisionally 6772. |
||
Z013 |
Could be used for an abstract circle not representing any particular object. |
||
Z014 |
Hard to assign a precise meaning. |
||
Z015 |
Merged into 6753? |
||
Z015A | composition | ||
Z015B | composition | ||
Z015C | composition | ||
Z015D | composition | ||
Z015E | composition | ||
Z015F | composition | ||
Z015G | composition | ||
Z015H | composition | ||
Z015I | composition | ||
Z016 | rotation |
Merged into 6753? |
|
Z016A | composition | ||
Z016B | composition | ||
Z016C | composition | ||
Z016D | composition | ||
Z016E | composition | ||
Z016F | composition | ||
Z016G | composition | ||
Z016H | composition | ||
AA001 | 931 | ||
AA002 | 953 | ||
AA003 | 1000 | ||
AA004 | 1015 | ||
AA005 | 1028 | ||
AA006 | 1043 | ||
AA007 | 1054 | ||
AA007A | mirroring | ||
AA007B |
May represent leg of cow. |
||
AA008 | 1065 | ||
AA009 | 1069 | ||
AA010 | 932 | ||
AA011 | 937_00 | ||
AA012 | 937_01 | ||
AA013 | 947_01 | ||
AA014 | 947_02 | ||
AA015 | 947_00 | ||
AA016 | 948 | ||
AA017 | 949_00 | ||
AA018 | 949_01 | ||
AA019 | 952 | ||
AA020 | 954 | ||
AA021 | 958 | ||
AA022 | 962 | ||
AA023 | 963_00 | ||
AA024 | 963_01 | ||
AA025 | 987 | ||
AA026 | 989 | ||
AA027 | 990 | ||
AA028 | 998_00 | ||
AA029 | 998_01 | ||
AA030 | 1001_00 | ||
AA031 | 1001_01 | ||
AA032 | 1003 |
Last update: 2021-07-02T13:52:53+01:00